Organization for Educational Change (OEC)

3 Pakistani Universities Among Top 1000 Universities in The World

3 Pakistani Universities Among Top 1000 Universities in The World

The global top 1000 University ranking list has been released earlier this year according to which, 3 Universities from Pakistan have made it to the top 1000. The universities include Quaid-e-Azam University, Islamabad, COMSATS Institute of Information Technology, Islamabad and University of Agriculture, Faisalabad.

Quaid-e-Azam University ranks at 607 in global ranking, COMSATS Islamabad at 984 and University of Agriculture at 997.

The universities are rankied according to academic performance, number of journals and articles published and amount of citation they get. QAU scored 308.95, CIIT got 287.27 while UAF closely made it to the list with 284.72 score..

19 other universities from Pakistan are ranked in top 2000 universities of the world including University of Punab, Aga Khan University, National University of Science & Technology (NUST), Lahore University of Management Sciences (LUMS) etc.

Here is the complete list of universities listed in top 2000.

Country Ranking University Name World Ranking Category Article Citation Total Document AIT CIT Collaboration Total
1 Quaid I Azam University 607 B++ 65.55 64.63 30.52 55.44 46.11 46.70 308.95
2 COMSATS Institute of Information Technology (CIIT) 984 B+ 64.74 62.42 30.10 53.58 30.10 46.33 287.27
3 University of Agriculture Faisalabad 997 B+ 64.16 62.45 30.08 48.54 34.40 45.09 284.72
4 University of Punjab 1066 B+ 63.55 57.03 29.94 45.94 27.09 45.05 268.60
5 Aga Khan University 1070 B+ 57.09 62.48 29.84 37.80 36.06 44.76 268.01
6 National University of Sciences & Technology – Pakistan 1184 B+ 50.63 39.51 25.14 41.98 34.24 44.77 236.26
7 University of Karachi 1245 B+ 63.01 36.97 29.71 24.06 11.13 44.84 209.71
8 Bahauddin Zakariya University 1356 B+ 54.34 28.70 17.51 22.90 14.19 33.50 171.15
9 Pakistan Institute of Engineering & Applied Science 1376 B+ 32.03 31.33 11.26 32.29 23.67 36.44 167.02
10 Government College University Lahore 1509 B 34.77 17.70 16.21 13.86 5.37 44.56 132.47
11 University of Peshawar 1540 B 34.77 22.82 13.94 17.17 8.86 29.73 127.29
12 Government College University Faisalabad 1606 B 39.66 17.35 11.52 10.86 5.72 26.51 111.63
13 University of Sargodha 1677 B 26.94 13.17 10.72 9.96 5.39 30.01 96.18
14 Arid Agriculture University 1775 B 22.83 13.00 10.62 7.54 4.00 17.01 75.00
15 University of Engineering & Technology Lahore 1840 B 12.07 8.74 6.36 8.54 4.44 22.60 62.75
16 Lahore University of Management Sciences 1845 B 0.13 12.04 2.26 14.05 19.10 14.35 61.93
17 University of Veterinary & Animal Science – Pakistan 1906 B 16.57 7.53 8.09 4.53 2.23 12.53 51.49
18 University of Sindh 1935 B 12.07 10.07 5.39 5.39 3.65 11.27 47.85
19 Dow University of Health Sciences 1952 B 13.04 7.04 10.74 3.11 1.43 9.60 44.97
20 Hazara University 1960 B 8.15 8.37 4.23 7.41 4.72 10.30 43.18
21 Kohat University of Science & Technology 1974 B 3.06 8.20 3.73 5.93 3.44 17.29 41.65

 

Pin It on Pinterest